Description
An advanced version of theNexPTGlacquer thickness gauge, which enables fast, accurate and intuitive vehicle testing. The Professional version has a movable head allowing for precise measurements on concave and convex elements.
- Testing substrate:Steel [Fe] / Zinc-plated steel [Fe+Zn] / Aluminum [Al]
- Recognized substrate types:[Fe] / [Fe+Zn] / [Al]
- Range of measurement:0 2500 m (0 98.43 mils)
- Type of probe / End of probe:movable/spherical
- Possible measurement on curvatures (profiled probe housing)
- Resolution of measurement:1 m (0.04 mils)
- Measurement memory:up to 4000 items
- Wireless transmission:Bluetooth 4.0 LE
- SAPL Extended: lacquer coating analysis system
- Suggested measurement points
- Creation and export of measurement history
- Creation and export of reports
- API communication
- Supported systems:iOS / Android
View the NexPTG Professional specification
| FUNCTIONALITIES | NEXPTG PROFESSIONAL |
|---|---|
| Range of measurement | 0 – 2500 m (0 – 98,43 mils) |
| Measurement resolution | 1 m (0,04 mils) |
| Type of probe / Probe ending | Movable / Spherical |
| Probe housing | Profiled |
| Curve measurement | Yes |
| Measurement memory | Up to 4000* |
| Substrate recognition | Steel, Galvanized Steel**, Aluminum |
| Certificate | No |
| Lacquer Coating Analysis System – SAPL | Extended |
| Voice commands | No |
| Types of bodies in the report | Basic |
| Dedicated vehicle body | No |
| Works with Smartwatches | No |
| VIN code reader | No |
| Warranty | 24 months |
| Individual layout | No |
| Multilingual menu | PL, EN, DE, RU, CZ, FR, ES, IT, FE, HE, NL, NO, TR, HU, SA, JP |
| Suggested measurement points | Yes |
| Creation of reports and measurement history | Yes |
| Export of reports and measurement history to email | Yes |
| API communication | Yes |
| Dedicated API (additional paid) | Yes |
| Number of measurements per second | 10 |
| Time of continuous work on alkaline batteries | Up to 100h |
| Ambient temperature for the gauge’s work | From -20 to + 40 C |
| Unit of measurement | m or mils |
| Substrate testing | Steel, Galvanized Steel, Aluminum |
| Communication with the application | Bluetooth 4.0 LE |
| Application update | Free |
| Message indication | Text, graphic, audio |
| Housing colour | Blue |
| Weight of the device without batteries | 58 grams |
| Size | 112 x 50 x 28 mm |
| Availability on systems | Android, iOS |
| Supported batteries | 2xAA |
| Measurement modes | Continuous, Single |
| Testing relative to reference point | Yes |
| Automatic device shutdown in period of inactivity | Yes |
| Measurement statistics | Yes |
| Enrichment with new features | Yes |
| Buyers guide | Yes |









