Description
Technical specifications
| Continuous rating input | 710W | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity Concrete | 16 mm (5/8″) | ||||||||||||||||||||||||
| Capacity Steel | 13 mm (1/2″) | ||||||||||||||||||||||||
| Capacity WoodTechnical specifications Co Technical specifications
Related productntinuous rating input 710W |
30 mm (1-3/16″) | ||||||||||||||||||||||||
| Impacts per minute (IPM) | 0 – 48,000 | ||||||||||||||||||||||||
| No Load Speed (RPM) | 0 – 3,200 | ||||||||||||||||||||||||
| Dimensions (L x W x H) | 296mmx75mmx204 mm (11-5/8″x2-15/16″x8″) | ||||||||||||||||||||||||
| Net weight | 2.1 kg (4.6lbs) | ||||||||||||||||||||||||
| Double Insulation | |||||||||||||||||||||||||
| Variable Speed | |||||||||||||||||||||||||
| Reversing | |||||||||||||||||||||||||
| Carbon brush No. | 85 |









