Description
More power.More durability. Max performance. WithOverhead Valve (OHV) technology for cleaner, cooler operation, plusour DuraLube Splash Lubrication System for greater precision,the 1450 Seriesdelivers exactly what you need to meetincreasing challenges.14.5tpBriggs & Stratton OHV EngineReplaces 10hp Series
1″ x 3-21/32″ shaft, tapped 7/16″ with keyway.Ball bearing PTO, cast iron sleeve.Run Sense oil sensor2 year consumer/ 1 year commercial warranty.Model 19N132-0019 (Replaces 19N132-0035)69 lbs
Specifications
Model Number19N132-0019-F1
Engine Specifications
| Engine Fuel | Gasoline |
| Configuration | Horizontal |
| Cylinders | One |
| SKU | 19N132-0019-F1 |
| Air Cleaner | AIR CLEANER, CARTRIDGE W/PRE FI |
| Bearings | BEARINGS, DUAL BALL W/OIL SEAL |
| Blower Housing | BLOWER HOUSING 290 SATIN BLACK |
| Bore Type | Sleevebo |
| Bore Size | 3.220 |
| Stroke | 2.280 |
| Casing Clamps | CASING CLAMP & SCREW INSTALLE |
| Controls Groups | CONTROL GROUP 5, UTILIT |
| Cylinder Head | CYLINDER, ALUMINUM W/C.I.SLEEVE |
| Deflectors | DEFLECTOR, SIDE OUT LOOSE (METRIC SC |
| Dipsticks | DIPSTICK, LOW MOUNT, |
| Oil Drain | OIL FILL, DUAL |
| Flywheel | FLYWHEEL, HVY, CAST IRON, REW ONLY |
| Exhaust | MUFFLER, LO-TONE, TUBE OUT |
| Spark Plug | SPARK PLUG, NON-RESI |
| Starting System | STARTER, REWIND POSITION – 10:00 O’CLOC |









