Description
More power.More durability. Max performance. WithOverhead Valve (OHV) technology for cleaner, cooler operation, plusour DuraLube Splash Lubrication System for greater precision,the 1450 Seriesdelivers exactly what you need to meetincreasing challenges.14.5tpBriggs & Stratton OHV EngineReplaces 10hp Series
1″ x 2-49/64″ shaft, tapped 3/8″ with keyway.Ball bearing PTO, cast iron sleeve.Run Sense oil sensor2 year consumer/ 1 year commercial warranty.Model 19N132-005569 lbs
Specifications
| Engine Fuel | Gasoline |
| Configuration | Horizontal |
| Cylinders | One |
| SKU | 19N132-0055-F1 |
| Top No Load Speed | SET IDLE SPEED 1750 +-100 RPM |
| Oil Capacity | 37.12 fl. oz. |
| Air Cleaner | AIR CLEANER, CARTRIDGE W/PRE FILTER |
| Bearings | BEARINGS, DUAL BALL W/OIL SEAL |
| Blower Housing | BLOWER HOUSING 290 SATIN BLACK |
| Bore Type | Sleevebore |
| Bore Size | 3.22 |
| Stroke | 2.28 |
| Casing Clamps | CASING CLAMP & SCREW INSTALLED |
| Controls Groups | CONTROL GROUP 5, UTILITY |
| Cylinder Head | CYLINDER, ALUMINUM W/C.I.SLEEVE |
| Deflectors | DEFLECTOR, SIDE OUT LOOSE (METRIC SCR) |
| Dipsticks | DIPSTICK, LOW MOUNT, OPP CARB SIDE |
| Oil Drain | OIL FILL, DUAL |
| Flywheel | FLYWHEEL, HVY, CAST IRON, REW ONLY |
| Governor | MECHANICAL GOVERNOR |
| Exhaust | MUFFLER, LO-TONE, TUBE OUTLET W/ WIRE GUARD INSTAL |
| Spark Plug | SPARK PLUG, NON-RESISTOR |
| Starting System | STARTER, REWIND POSITION – 10:00 O’CLOCK |









