Description
An economical, and at the same time very practical version of theNexPTGlacquer thickness gauge. The meter has a movable spherical probe, which facilitates measurements also on the concave and convex parts of vehicles.
- Testing on the substrate:Steel [Fe]/Zinc-plated Steel [Fe+Zn]
- Recognized substrate types:[Fe]/[Fe+Zn]
- Range of measurement:0-1000 m (0-39.37 mils)
- Resolution of measurement:10 m (0.4 mils)
- Type of probe/End of probe:movable/spherical
- Possible measurement on curvatures (profiled probe housing)
- Measurement memory:up to 100 items
- Wireless transmission:Bluetooth 4.0 LE
- Multilingual menu:PL, EN, DE, FR, IT, ES, RU, FA, CZ, HE, NL
- Ambient temperature:-20C to +40C
- SAPL Basic: lacquer coating analysis system
- Supported systems:iOS/Android
See NexPTG Economic Plus specification
| FUNCTIONALITIES | NEXPTG ECONOMIC PLUS |
|---|---|
| Range of measurement | 0 – 1000 m (0 – 39,37 mils) |
| Measurement resolution | 10 m (0,4 mils) |
| Type of probe / Probe ending | Movable / Spherical |
| Probe housing | Profiled |
| Curve measurement | Yes |
| Measurement memory | Up to 100* |
| Substrate recognition | Steel, Galvanized Steel** |
| Certificate | No |
| Lacquer Coating Analysis System – SAPL | Basic |
| Voice commands | No |
| Types of bodies in the report | N/A |
| Dedicated vehicle body | No |
| Works with Smartwatches | No |
| VIN code reader | No |
| Warranty | 24 months |
| Individual layout | No |
| Multilingual menu | PL, EN, DE, RU, CZ, FR, ES, IT, FE, HE, NL, NO, TR, HU, SA, JP |
| Suggested measurement points | No |
| Creation of reports and measurement history | No |
| Export of reports and measurement history to email | No |
| API communication | No |
| Dedicated API (additional paid) | No |
| Number of measurements per second | 10 |
| Time of continuous work on alkaline batteries | Up to 100h |
| Ambient temperature for the gauge’s work | From -20 to + 40 C |
| Unit of measurement | m or mils |
| Substrate testing | Steel, Galvanized Steel |
| Communication with the application | Bluetooth 4.0 LE |
| Application update | Free |
| Message indication | Text, graphic, audio |
| Housing colour | Green |
| Weight of the device without batteries | 58 grams |
| Size | 112 x 50 x 28 mm |
| Availability on systems | Android, iOS |
| Supported batteries | 2xAA |
| Measurement modes | Continuous |
| Testing relative to reference point | No |
| Automatic device shutdown in period of inactivity | Yes |
| Measurement statistics | No |
| Enrichment with new features | No |
| Buyers guide | No |









